Community Fire Safety

Candle Safety

Carbon Monoxide Alarms

Cooking Safety

Cigarette Safety

Electrical Safety

Summer Safety

Smoke Detector Tips

Fire Extinguisher Tips

If you have any other fire safety concerns or questions please the station at: (815) 943-6927

EMERGENCY PHONE NUMBERS

* For General Emergencies*

911

*Poison Control*

(800) 222-1222 

*Department of Children and Family Services (DCFS)*

(800) 25-ABUSE

Crime Stoppers

(815) 943-4343

 

HARVARD FIRE PROTECTION DISTRICT

HFPD responded to a rural working residential structure fire.  Upon arrival crews observed a two story single family residential structure fire.  MABAS Box 5-780 was activated to the second alarm.  Crews worked in excess of three hours to fully extinguish the fire.  No injuries were reported and the structure was unable to be salvaged.

 

CLICK ON THUMBNAILS BELOW TO VIEW LARGER IMAGES

Structure fire Rt 14 5-4-05 010.jpg (144061 bytes)    Structure fire Rt 14 5-4-05 011.jpg (203221 bytes)

Structure fire Rt 14 5-4-05 012.jpg (154352 bytes)    Structure fire Rt 14 5-4-05 014.jpg (170398 bytes)

Structure fire Rt 14 5-4-05 017.jpg (145341 bytes)    Structure fire Rt 14 5-4-05 021.jpg (225046 bytes)

Structure fire Rt 14 5-4-05 025.jpg (149276 bytes)    Structure fire Rt 14 5-4-05 032.jpg (157142 bytes)

Structure fire Rt 14 5-4-05 038.jpg (210076 bytes)    Structure fire Rt 14 5-4-05 039.jpg (151697 bytes)

Structure fire Rt 14 5-4-05 052.jpg (150725 bytes)    Structure fire Rt 14 5-4-05 055.jpg (174461 bytes)

Structure fire Rt 14 5-4-05 060.jpg (201652 bytes)

 

BACK